Beschrijving
The compact-sized Freezer 11 LP brings low noise cooling into low profile and HTPC Systems. With a height of 53mm only, the cooler squeezes into even the tiniest PC cases. Compatibility: – Intel Socket: 1150, 1151, 1155, 1156, 775 – Max. Cooling Capacity: 100 Watts – Recommended for TDP up to: 95 Watts Fan: – Diameter: 92 mm – Fan Speed: 900 – 2,000 RPM (Controlled by PWM) – Airflow: 27 CFM / 46 m³/h – Noise Level: 0.3 Sone @ 2,000 RPM – Current / Voltage: 0.13 A / 12 V – Power Consumption: 1.56 Watts Size & Weight: – Dimensions: 115 (L) x 106 (W) x 53 (H) mm – Net Weight: 239 g
Quick Comparison
Settings | Arctic Freezer 11 LP koeler remove | Spire Frontier Plus CPU koeler remove | Scythe Mugen 5 PCGH CPU koeler remove | Arctic Alpine 12 LP koeler remove | Cooler Master MasterLiquid ML240L V2 RGB remove | Corsair H170i Elite Capellix remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UCACO-P2000000-BL | SP994A2-B | SCMG-5PCGH | ACALP00029A | MLW-D24M-A18PC-R2 | CW-9060055-WW |
Rating | ||||||
Price | €21.50 | €19.95 | €69.95 | €13.50 | €75.00 | €249.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The compact-sized Freezer 11 LP brings low noise cooling into low profile and HTPC Systems. With a height of 53mm only, the cooler squeezes into even the tiniest PC cases. Compatibility: - Intel Socket: 1150, 1151, 1155, 1156, 775 - Max. Cooling Capacity: 100 Watts - Recommended for TDP up to: 95 Watts Fan: - Diameter: 92 mm - Fan Speed: 900 - 2,000 RPM (Controlled by PWM) - Airflow: 27 CFM / 46 m³/h - Noise Level: 0.3 Sone @ 2,000 RPM - Current / Voltage: 0.13 A / 12 V - Power Consumption: 1.56 Watts Size & Weight: - Dimensions: 115 (L) x 106 (W) x 53 (H) mm - Net Weight: 239 g | Asymmetric design for maximum compatibility RAM modules with large passive heatsinks are no problem for the Mugen 5 PCGH Edition. Its heatpipes are slightly sloped backwards so that the radiator is not centered above the baseplate, but slightly offset. This asymmetrical design allows unrestricted access to the memory slots. The low height of only 154,5 mm offers maximium compatibility with standard PC-Cases. Dual Kaze Flex 120 PWM Fans The Mugen 5 PCGH Edition is equipped with two 120 mm PWM fans from the newly developed Kaze Flex series operating in a range from 300 to 800rpm. The self-contained liquid bearing (Sealed Precision FDB) reduces friction and wear to a minimum, which results in an average lifespan of 120.000 hours. Rubberized pads have a decoupling effect and prevent the transfer of vibrations. The second fan generates an increased airflow by using the push / pull principle but keeps the noise levels down due to relative low rpm. H.P.M.S. II (Hyper Precision Mounting System II) The updated second generation of the Hyper Precision Mounting System was designed with several small improvements benefiting the user friendliness. The already pre-assembled mounting bar makes installation much simpler, while spring-loaded screws prevent uneven pressure distribution. The Mugen 5 package also includes an extra-long screwdriver for easy mounting. | ||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |