Beschrijving
Verhoog de opslagcapaciteit van uw Dell-systeem met deze 120GB Solid State harde schijf van Dell. De schijf gebruikt alleen niet-vluchtig geheugen om gegevens op te slaan in plaats van draaiende platen of bewegende koppen? Dit resulteert in snelle toegangstijden en een hoge overdrachtssnelheid. Deze bevat geen bewegende onderdelen. Hierdoor is deze schijf een betrouwbaar opslagapparaat.
Quick Comparison
Settings | Dell 120GB SSD 400-AFMX remove | WD Blue 3D Nand 1TB remove | WD Black SN770 2TB M.2 remove | WD Blue 3D Nand 2TB remove | WD Black SN850 2TB M.2 remove | Samsung 870 EVO 4TB SSD remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 400-AFMX | WDS100T2B0A | WDS200T3X0E | WDS200T2B0A | WDS200T1X0E | MZ-77E4T0B/EU |
Rating | ||||||
Price | €79.95 | €119.95 | €279.00 | €225.00 | €299.00 | €469.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Verhoog de opslagcapaciteit van uw Dell-systeem met deze 120GB Solid State harde schijf van Dell. De schijf gebruikt alleen niet-vluchtig geheugen om gegevens op te slaan in plaats van draaiende platen of bewegende koppen? Dit resulteert in snelle toegangstijden en een hoge overdrachtssnelheid. Deze bevat geen bewegende onderdelen. Hierdoor is deze schijf een betrouwbaar opslagapparaat. | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | |||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |