Quick Comparison
Settings | Gigabyte GP-P650B voeding remove | LC Power LC600-12 V2.31 Brons remove | HP 460W Common Slot Platinum remove | HP Netwerk A58x0AF 650W voeding remove | Be Quiet Straight Power 11 850W remove | Antec VP600P Plus voeding remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GP-P650B | LC600-12 V2.31 | 593188-B21 | JC680A#B2C | BN284 | 0-761345-11654-1 |
Rating | ||||||
Price | €69.00 | €44.95 | €129.00 | €349.95 | €159.00 | €69.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | - 450W max. / peak - 80 PLUS® BRONZE 230V EU certified - Efficiency up to 89,14% - Standby consumption: 0,16W - 120mm fan - 1x PCI-Express 6 pin, 1x PCI-Express 6+2 pin - Incl. Active PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry | HP Common Slot (CS) Power Supplies share a common electrical and physical design that allows for hot-swap, tool-less installation into HP server and storage solutions. CS power supplies are available in multiple high-efficiency input and output options, allowing users to “right-size” a power supply for specific server/storage configurations and environments. This flexibility helps to minimize power waste, lower overall energy costs, and avoid "trapped" power capacity in the data center. A key part of the HP Thermal Discovery Services, CS Platinum/Platinum Plus Power Supplies provide the IT industry's highest level of power efficiency(94%), helping customers to reduce power requirements by up to 60W per server and reducing overall data center power requirements by up to 10% (as compared to ProLiant G6 power estimates). CS Platinum/Platinum Plus power supplies also enable HP Power Discovery Services which focus on increasing compute density while reducing data center outages. | HP 58x0AF 650W AC Power Supply | |||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |