Beschrijving
Do you have non-mission critical applications that require economical high capacity and reliability hard disk drives? HPE SATA Hard Drives are built for reliability and larger capacity needs for today’s non-mission critical server applications and storage environments. These high-capacity drives provide the lowest $/GB, and the best price advantage for non-mission critical applications with low workloads of 40% or less.
HPE SATA Hard Drives are available in both Large Form Factor (LFF) (3.5-inch) and Small Form Factor (SFF) (2.5-inch) and ship with a standard one-year warranty. All HPE hard drives pass a rigorous qualification process, which certify that every HPE drive is proven to perform in your HPE ProLiant Server environments.
Before final certification, all HPE SATA Hard Drives are optimized for compatibility and functionality, including support of SMART and HPE Systems Insight Manager.
Designed and Engineered to Provide Reliable and Cost Efficient Data Storage
The HPE SATA Hard Drives increase reliability and lower start-up costs without sacrificing reliability with non-mission critical hard drives at the lowest $/GB.
Both cost and capacity optimized solutions provide up to 8 TB of storage in a single device. Available in 2.5-inch Small Form Factor (SFF) and 3.5-inch Large Form Factor (LFF) that are available in a wide variety of capacity points.
Rotational Vibration Sensors deliver enhanced rotational vibration tolerance that provides enterprise class reliability in midline drives.
6 Gb/sec data transfer rate supporting existing servers.
Quick Comparison
Settings | HP 1TB 3.5" SATA 843266-B21 remove | WD Red Plus 6TB WD60EFZX remove | WD Red Plus 4TB WD40EFZX remove | Dell 1TB SAS harde schijf remove | Seagate BarraCuda 5TB ST5000LM000 remove | WD Red Pro 10TB WD101KFBX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 843266-B21 | WD60EFZX | WD40EFZX | 400-ATJD | ST5000LM000 | WD101KFBX |
Rating | ||||||
Price | €69.00 | €199.00 | €112.50 | €99.00 | €229.95 | €349.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Do you have non-mission critical applications that require economical high capacity and reliability hard disk drives? HPE SATA Hard Drives are built for reliability and larger capacity needs for today's non-mission critical server applications and storage environments. These high-capacity drives provide the lowest $/GB, and the best price advantage for non-mission critical applications with low workloads of 40% or less. HPE SATA Hard Drives are available in both Large Form Factor (LFF) (3.5-inch) and Small Form Factor (SFF) (2.5-inch) and ship with a standard one-year warranty. All HPE hard drives pass a rigorous qualification process, which certify that every HPE drive is proven to perform in your HPE ProLiant Server environments. Before final certification, all HPE SATA Hard Drives are optimized for compatibility and functionality, including support of SMART and HPE Systems Insight Manager. Designed and Engineered to Provide Reliable and Cost Efficient Data Storage The HPE SATA Hard Drives increase reliability and lower start-up costs without sacrificing reliability with non-mission critical hard drives at the lowest $/GB. Both cost and capacity optimized solutions provide up to 8 TB of storage in a single device. Available in 2.5-inch Small Form Factor (SFF) and 3.5-inch Large Form Factor (LFF) that are available in a wide variety of capacity points. Rotational Vibration Sensors deliver enhanced rotational vibration tolerance that provides enterprise class reliability in midline drives. 6 Gb/sec data transfer rate supporting existing servers. | Increase the storage capacity of your system with the 1 TB Hard Drive from Dell. Offering a rotational speed of 7200 RPM, this drive provides fast disk access. Featuring SAS interface, this hard drive delivers enhanced data transfer speeds. | Verbluffend veelzijdig Haal het meeste uit uw opslag met BarraCuda harde schijven. Van computers vol met foto's en herinneringen tot gaming-pc's die meer speelruimte nodig hebben - BarraCuda groeit met u mee. Opslag voor laptops en mobiele opslag Ervaar de hoogste capaciteit en de dunste 2,5-inch harde schijf die u ooit hebt gezien. Kies uit een enorme opslag van 500 GB tot 2 TB voor al uw toepassings- en gegevensbehoeften, op een schijf met een dunne behuizing van 7 mm, waarmee u systemen heel eenvoudig kunt upgraden. Meerlaagse cachetechnologie Alle harde schijven in de BarraCuda-serie zijn uitgevoerd met Multi-Tier Caching Technology (MTC). Dankzij MTC levert uw pc betere prestaties, zodat u toepassingen en bestanden sneller dan ooit tevoren kunt laden. Door de toepassing van intelligente lagen van NAND-flash, DRAM en mediacachingtechnologieën worden gegevensstromen geoptimaliseerd en levert BarraCuda betere lees- en schrijfprestaties. Vertrouwd betrouwbaar De BarraCuda-serie van betrouwbare harde schijven zal nog jarenlang beschikbaar zijn. - Ervaring-Al meer dan 20 jaar produceert Seagate de zeer betrouwbare harde schijven van BarraCuda - BarraCuda-De betrouwbaarheid van de schijven van Seagate spreekt voor zich, en de BarraCuda-serie wordt vaak geprezen in toonaangevende tijdschriften en door klanten - Met deze schijf hoeft u zich nooit meer zorgen te maken - de BarraCuda Pro heeft een beperkte garantie van 5 jaar | OPLOSSINGEN VOOR KLANTEN IN HET MKB De WD Red Pro harde schijf is ontworpen voor het afhandelen van verhoogde werkbelastingen in middelgrote tot grote NAS-omgevingen met maximaal 16 hardeschijfposities en biedt een beperkte garantie van 5 jaar. NAS voor grote bedrijven Maak uw bedrijf waardevoller door uw werknemers in staat te stellen snel en op betrouwbare wijze hun bestanden te synchroniseren en back-ups te maken van mappen of werk te delen met klanten. NASware 3.0-technologie Naadloze integratie, robuuste gegevensbescherming en optimale prestaties voor grotere NAS-systemen die hogere eisen stellen. Gebouwd voor NAS-compatibiliteit WD Red Pro harde schijven bevatten tevens NASware-technologie en zijn speciaal ontworpen om prestaties en betrouwbaarheid te bieden in grotere NAS- en RAID-omgevingen. | ||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |