Beschrijving
Do you need to accelerate the performance of your data-intensive application workloads? HPE Server Write Intensive (WI) Solid State Drives (SSDs) deliver high performance and endurance while reducing power consumption for customers with applications requiring high random read and write IOPs performance. HPE Write Intensive SSDs offer the highest performance for write intensive applications and typically have an endurance of <10 drive writes per day. All HPE SSDs are backed by over 3.35 million hours of the industry's most rigorous testing and qualification program1 ensuring reliable, high performing drives. HPE integrated firmware protects data from malicious attacks that could change or destroy it. The self-describing icons on the HPE Smart Carrier takes the guess work out of a drive's status and a “do not remove” button prevents data loss from human error. You can monitor the lifespan of your SSD with HPE SmartSSD Wear Gauge compatibility in management tools.
High Performance, Exceptional Reliability and Efficiency for Faster Business Results
HPE Server Write Intensive (WI) Solid State Drives (SSD) are ideal for Big Data analytics, cloud computing, active archiving, catabase applications, data warehousing.
Achieves higher IOPs to enhance the performance of your data center.
Maintains data accuracy with full data-path error detection.
A broad portfolio of enhanced solutions in capacities up to 2.0 TB and growing.
12 Gb SAS, 6 Gb SATA and NVMe.
Quick Comparison
Settings | HP 800GB SAS 3.0 SC SSD remove | Samsung 970 EVO Plus M.2 250GB SSD remove | WD Black SN850 2TB Heatsink remove | Apacer PP3480 M.2 256GB SSD remove | WD Black SN770 2TB M.2 remove | Samsung 980 Pro M.2 500GB SSD remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 873355-B21 | MZ-V7S250BW | WDS200T1XHE | AP256GPP3480 | WDS200T3X0E | MZ-V8P500BW |
Rating | ||||||
Price | €799.00 | €62.95 | €369.95 | €44.95 | €279.00 | €139.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Do you need to accelerate the performance of your data-intensive application workloads? HPE Server Write Intensive (WI) Solid State Drives (SSDs) deliver high performance and endurance while reducing power consumption for customers with applications requiring high random read and write IOPs performance. HPE Write Intensive SSDs offer the highest performance for write intensive applications and typically have an endurance of <10 drive writes per day. All HPE SSDs are backed by over 3.35 million hours of the industry's most rigorous testing and qualification program1 ensuring reliable, high performing drives. HPE integrated firmware protects data from malicious attacks that could change or destroy it. The self-describing icons on the HPE Smart Carrier takes the guess work out of a drive's status and a “do not remove” button prevents data loss from human error. You can monitor the lifespan of your SSD with HPE SmartSSD Wear Gauge compatibility in management tools. High Performance, Exceptional Reliability and Efficiency for Faster Business Results HPE Server Write Intensive (WI) Solid State Drives (SSD) are ideal for Big Data analytics, cloud computing, active archiving, catabase applications, data warehousing. Achieves higher IOPs to enhance the performance of your data center. Maintains data accuracy with full data-path error detection. A broad portfolio of enhanced solutions in capacities up to 2.0 TB and growing. 12 Gb SAS, 6 Gb SATA and NVMe. | Een SSD die blijft evolueren De allerbeste prestaties, nu nog beter! De 970 EVO Plus is nóg sneller dan de 970 EVO en is voorzien van de nieuwste V-NAND-technologie en geoptimaliseerde firmware. Deze SSD haalt echt alles uit je NVMe-bandbreedte - voor ongeëvenaarde prestaties. Met een capaciteit tot wel 2 TB en een betrouwbaarheid tot 1.200 TBW. Nóg betere prestaties De 970 EVO Plus haalt lees-/schrijfsnelheden tot wel 3.500/3.300 MB/s - tot wel 53% sneller dan de 970 EVO. De allernieuwste V-NAND zorgt voor betere NAND-prestaties nog meer energiebesparingen, terwijl de geoptimaliseerde firmware, een bewezen Phoenix-controller en Intelligent TurboWrite resulteren in ongekende snelheden. Flexibel ontwerp De volgende grote stap voor NVMe SSD. Ondanks de compacte M.2-vormfactor (2280) heeft de 970 EVO Plus een opslagcapaciteit van wel 2 TB, zodat je meer kunt bewaren en toch ruimte overhoudt voor andere componenten. Dankzij de innovatieve technologie van Samsung kun je meer doen en meer bereiken. Uitzonderlijke prestaties De nieuwe norm als het gaat om duurzame prestaties. Kies voor 1.200 TBW met een beperkte garantie van 5 jaar voor langdurige prestaties. De 970 EVO Plus gaat extreem lang mee dankzij de nieuwste V-NAND-technologie en de bekende kwaliteit van Samsung. Ongeëvenaarde betrouwbaarheid 100% vertrouwen op uw SSD. De geavanceerde controller met nikkel-coating en de heatspreader van de 970 EVO Plus zorgen ervoor dat warmte effectief wordt afgevoerd. De Dynamic Thermal Guard controleert en optimaliseert automatisch de temperatuur voor maximale prestaties. Samsung Magician Geavanceerd schijfbeheer was nog nooit zo eenvoudig. De Samsung Magician-software houdt je schijf in de gaten. Een pakket gebruiksvriendelijke tools houdt je schijf up-to-date, controleert de status en snelheid, en verbetert zelfs de prestaties. - Intelligent TurboWrite boost speed - Dynamic Thermal Guard - Samsung Magician | ||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |