Beschrijving
OP = OP ! Specificaties: – Clock Speed: 2.00GHz – Bus speed: 400 MHz
Quick Comparison
Settings | Intel Celeron 2.0Ghz remove | Intel Octa Core i9-12900K processor remove | AMD Ryzen 9 5950X processor remove | Intel Hexa Core i5-11600 processor remove | Intel Octa Core i7-12700 processor remove | Intel Hexa Core i5-10600KF processor remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BX80532RC2000 | BX8071512900K | 100-100000059WOF | BX8070811600 | BX8071512700 | BX8070110600KF |
Rating | ||||||
Price | €29.95 | €695.00 | €649.00 | €249.00 | €439.00 | €249.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | OP = OP ! Specificaties: - Clock Speed: 2.00GHz - Bus speed: 400 MHz | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |