Beschrijving
DDR3 SDRAM comes with a promise of a power consumption reduction of 40% compared to current commercial DDR2 modules, due to DDR3s 90 nm fabrication technology, allowing for lower operating currents and voltages (1.5 V, compared to DDR2s 1.8 V or DDRs 2.5 V). “Dual-gate” transistors will be used to reduce leakage of current DDR3s prefetch buffer width is 8 bit, whereas DDR2s is 4 bit, and DDRs is 2 bit. Theoretically, these modules could transfer data at the effective clockrate of 800-1600MHz (for a single clock bandwidth of 400-800MHz), compared to DDR2s current range of 400-1066 MHz (200-533 MHz) or DDRs range of 200-600 MHz (100-300 MHz). To date, such bandwidth requirements have been mainly on the graphics market, where fast transfer of information between framebuffers is required. DDR3 DIMMS have 240 pins, the same number as DDR2; however, the DIMMS are physically incompatible, owing to a different key notch location. The GDDR3 memory, with a similar name but an entirely dissimilar technology, has been in use for several years in high-end graphic cards such as ones from NVIDIA or ATI. Advantages compared to DDR2 Higher bandwidth (up to 1600 MHz) Performance increase at low power Longer battery life in laptops Enhanced low power features and thermal design Disadvantages compared to DDR2 Commonly higher CAS Latency Lower MFIBS per Quad Cycle Wilt u weten of DDR3 ook geschikt is voor uw moederbord? Klik hier voor de Kingston motherboard configurator.
Quick Comparison
Settings | Kingston ValueRAM 2GB DDR3-1333 SingleRank remove | Kingston 12GB DDR3-1066 Quad ECC kit remove | Corsair Vengeance LPX 16GB DDR4-3600 kit remove | Kingston Specifiek 512MB DDR-266 ECC KTM0067/512 remove | OCZ 2GB DDR2-800 OCZ2RPR8002GK remove | Kingston ValueRam 16GB DDR4-3200 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KVR1333D3S8N9/2G | KTD-PE310QK3/12G | CMK16GX4M2D3600C18 | KTM0067/512 | OCZ2RPR8002GK | KVR32N22S8/16 |
Rating | ||||||
Price | €22.50 | €99.95 | €89.00 | €24.95 | €49.95 | €75.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DDR3 SDRAM comes with a promise of a power consumption reduction of 40% compared to current commercial DDR2 modules, due to DDR3s 90 nm fabrication technology, allowing for lower operating currents and voltages (1.5 V, compared to DDR2s 1.8 V or DDRs 2.5 V). "Dual-gate" transistors will be used to reduce leakage of current DDR3s prefetch buffer width is 8 bit, whereas DDR2s is 4 bit, and DDRs is 2 bit. Theoretically, these modules could transfer data at the effective clockrate of 800-1600MHz (for a single clock bandwidth of 400-800MHz), compared to DDR2s current range of 400-1066 MHz (200-533 MHz) or DDRs range of 200-600 MHz (100-300 MHz). To date, such bandwidth requirements have been mainly on the graphics market, where fast transfer of information between framebuffers is required. DDR3 DIMMS have 240 pins, the same number as DDR2; however, the DIMMS are physically incompatible, owing to a different key notch location. The GDDR3 memory, with a similar name but an entirely dissimilar technology, has been in use for several years in high-end graphic cards such as ones from NVIDIA or ATI. Advantages compared to DDR2 Higher bandwidth (up to 1600 MHz) Performance increase at low power Longer battery life in laptops Enhanced low power features and thermal design Disadvantages compared to DDR2 Commonly higher CAS Latency Lower MFIBS per Quad Cycle Wilt u weten of DDR3 ook geschikt is voor uw moederbord? Klik hier voor de Kingston motherboard configurator. | Kingston Technology is de wereldwijde onafhankelijke marktleider op het gebied van geheugen. Het bedrijf staat erom bekend kwalitatief hoogwaardige geheugenproducten te leveren voor een aantrekkelijke prijs. System Specific-geheugenmodules zijn ontworpen en getest in de betreffende systemen voor de release. Ze zijn dan ook gegarandeerd 100% compatibel met uw systeem. Alle Kingston System Specific-geheugenmodules hebben een levenslange garantie. | ||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |