Beschrijving
DDR3 SDRAM comes with a promise of a power consumption reduction of 40% compared to current commercial DDR2 modules, due to DDR3s 90 nm fabrication technology, allowing for lower operating currents and voltages (1.5 V, compared to DDR2s 1.8 V or DDRs 2.5 V). “Dual-gate” transistors will be used to reduce leakage of current DDR3s prefetch buffer width is 8 bit, whereas DDR2s is 4 bit, and DDRs is 2 bit. Theoretically, these modules could transfer data at the effective clockrate of 800-1600MHz (for a single clock bandwidth of 400-800MHz), compared to DDR2s current range of 400-1066 MHz (200-533 MHz) or DDRs range of 200-600 MHz (100-300 MHz). To date, such bandwidth requirements have been mainly on the graphics market, where fast transfer of information between framebuffers is required. DDR3 DIMMS have 240 pins, the same number as DDR2; however, the DIMMS are physically incompatible, owing to a different key notch location. The GDDR3 memory, with a similar name but an entirely dissimilar technology, has been in use for several years in high-end graphic cards such as ones from NVIDIA or ATI. Advantages compared to DDR2 Higher bandwidth (up to 1600 MHz) Performance increase at low power Longer battery life in laptops Enhanced low power features and thermal design Disadvantages compared to DDR2 Commonly higher CAS Latency Lower MFIBS per Quad Cycle Wilt u weten of DDR3 ook geschikt is voor uw moederbord? Klik hier voor de Kingston motherboard configurator.
Quick Comparison
Settings | Kingston ValueRAM 2GB DDR3-1333 remove | OCZ 2GB DDR2-800 OCZ2RPR8002GK remove | Corsair XMS 4GB DDR3-1600 kit remove | Kingston 12GB DDR3-1066 Quad ECC kit remove | G.Skill Flare X 16GB DDR4-3200 kit remove | Lexmark 256MB printergeheugen remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KVR1333D3N9/2 | OCZ2RPR8002GK | CMX4GX3M2A1600C9 | KTD-PE310QK3/12G | F4-3200C14D-16GFX | 57X9101 |
Rating | ||||||
Price | €24.95 | €49.95 | €44.95 | €99.95 | €199.95 | €39.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DDR3 SDRAM comes with a promise of a power consumption reduction of 40% compared to current commercial DDR2 modules, due to DDR3s 90 nm fabrication technology, allowing for lower operating currents and voltages (1.5 V, compared to DDR2s 1.8 V or DDRs 2.5 V). "Dual-gate" transistors will be used to reduce leakage of current DDR3s prefetch buffer width is 8 bit, whereas DDR2s is 4 bit, and DDRs is 2 bit. Theoretically, these modules could transfer data at the effective clockrate of 800-1600MHz (for a single clock bandwidth of 400-800MHz), compared to DDR2s current range of 400-1066 MHz (200-533 MHz) or DDRs range of 200-600 MHz (100-300 MHz). To date, such bandwidth requirements have been mainly on the graphics market, where fast transfer of information between framebuffers is required. DDR3 DIMMS have 240 pins, the same number as DDR2; however, the DIMMS are physically incompatible, owing to a different key notch location. The GDDR3 memory, with a similar name but an entirely dissimilar technology, has been in use for several years in high-end graphic cards such as ones from NVIDIA or ATI. Advantages compared to DDR2 Higher bandwidth (up to 1600 MHz) Performance increase at low power Longer battery life in laptops Enhanced low power features and thermal design Disadvantages compared to DDR2 Commonly higher CAS Latency Lower MFIBS per Quad Cycle Wilt u weten of DDR3 ook geschikt is voor uw moederbord? Klik hier voor de Kingston motherboard configurator. | Corsair Memory is specifically designed for rock-solid stability in demanding applications. Data lines are carefully engineered for noise immunity; clock lines are optimized for minimum skew. All modules use JEDEC-compliant six-layer. Corsair XMS3 4GB DDR3 SDRAM Memory Module (4GB 2 x 2GB - 1600MHz DDR3-1600/PC3-12800 - Non-ECC - DDR3 SDRAM - 240-pin DIMM - MPN: CMX4GX3M2A1600C9) | Kingston Technology is de wereldwijde onafhankelijke marktleider op het gebied van geheugen. Het bedrijf staat erom bekend kwalitatief hoogwaardige geheugenproducten te leveren voor een aantrekkelijke prijs. System Specific-geheugenmodules zijn ontworpen en getest in de betreffende systemen voor de release. Ze zijn dan ook gegarandeerd 100% compatibel met uw systeem. Alle Kingston System Specific-geheugenmodules hebben een levenslange garantie. | Rebirth of the Legendary AMD Performance Series Designed for the latest AMD Ryzen™ processor, the Flare X series DDR4 memory kit marks the return of the legendary Flare memory that provided awesome performance in the previous generation of DDR memory. Upgrade your next AMD system into the ultimate gaming rig or a powerful workstation with the Flare X series DDR4 memory! Designed for AMD Platforms Returning from the ashes, the new AMD architecture features a completely different set of memory enhancements, requiring a new approach. The Flare X memory series is designed with a distinct characteristic to optimize compatibility with the latest AMD platform. Faster Transfer Speed Available in memory speeds starting from DDR4-2133MHz, the Flare X series delivers high speed memory performance to efficiently transfer data for each of the cores on the AMD Ryzen processor. Experience Performance Each and every single Flare X memory kit is tested under G.SKILL's rigorous testing process to ensure the best performance, compatibility, and stability on your AMD system. Power Efficient Designed with a low voltage of 1.2V~1.35V at DDR4 standard, this lowers the memory voltage requirement by 20% from DDR3 memory kits! Now your system can perform even faster without becoming an expensive appliance heater. Limited Lifetime Warranty All G.SKILL memory products come with a limited lifetime warranty and the G.SKILL technical team is always ready to provide consumers with complete technical support via online forum, telephone, and email. | Altijd voldoende geheugen Gebruik flashgeheugen om formulieren, lettertypen of macro's op te slaan. | |
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |