Quick Comparison
Settings | MSI GeForce GT 730 V1 2GB Low Profile remove | PNY Nvidia Quadro P2000 remove | MSI GeForce GT 1030 2GB 2GHD4 remove | PNY GeForce GT 730 2GB DDR3 remove | Gigabyte Aorus Radeon RX 6800 Master remove | PNY Nvidia Quadro RTX A4500 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | N730K-2GD3H/LPV1 | VCQP2000-PB | V809-2825R | VCGGT7302XPB | GV-R68AORUS M-16GD | VCNRTXA4500-PB |
Rating | ||||||
Price | €84.95 | €599.00 | €109.95 | €109.95 | €729.00 | €2,149.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Fueled by NVIDIA Pascal™, NVIDIA's most powerful GPU architecture ever, the new Quadro products bring a whole new level of performance and innovative capabilities to visual computing on the desktop. Create revolutionary products. Design ground-breaking architecture. Run the most complex simulations. Tell spectacularly vivid stories in VR. Use deep learning to do it all better and faster. The new NVIDIA Quadro makes it possible. | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |