Beschrijving
Fueled by NVIDIA Pascal™, NVIDIA’s most powerful GPU architecture ever, the new Quadro products bring a whole new level of performance and innovative capabilities to visual computing on the desktop. Create revolutionary products. Design ground-breaking architecture. Run the most complex simulations. Tell spectacularly vivid stories in VR. Use deep learning to do it all better and faster. The new NVIDIA Quadro makes it possible.
Quick Comparison
Settings | PNY Nvidia Quadro P2000 remove | PNY Nvidia Quadro RTX A4500 remove | Gigabyte Radeon RX 6900 XT Gaming OC 16G remove | Gigabyte Aorus Radeon RX 6800 Master remove | PNY GeForce GT 730 2GB DDR3 remove | MSI GeForce GT 730 V1 2GB Low Profile remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | VCQP2000-PB | VCNRTXA4500-PB | GV-R69XTGAMING OC-16GD | GV-R68AORUS M-16GD | VCGGT7302XPB | N730K-2GD3H/LPV1 |
Rating | ||||||
Price | €599.00 | €2,149.00 | €999.00 | €729.00 | €109.95 | €84.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Fueled by NVIDIA Pascal™, NVIDIA's most powerful GPU architecture ever, the new Quadro products bring a whole new level of performance and innovative capabilities to visual computing on the desktop. Create revolutionary products. Design ground-breaking architecture. Run the most complex simulations. Tell spectacularly vivid stories in VR. Use deep learning to do it all better and faster. The new NVIDIA Quadro makes it possible. | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |