Beschrijving
The SSD to trust
The newest edition to the world’s best-selling SATA SSD series, the Samsung 860 EVO. Specially designed for mainstream PCs and laptops, with the latest V-NAND and a robust algorithm-based controller, this fast and reliable SSD comes in a wide range of compatible form factors and capacities.
Enhanced performance
Speeds are more consistent, even with heavy workloads and multi-tasks. The 860 EVO performs at sequential writes up to 520 MB/s with Intelligent TurboWrite technology, and sequential reads up to 550 MB/s. The TurboWrite buffer size is upgraded from 12 GB to 78 GB for faster file transfer.
Boosted endurance
Safely store and render large sized 4K videos and 3D data used by the latest applications, up to 8x higher TBW (Terabytes Written) than the previous 850 EVO. The latest V-NAND technology gives you up to 2,400 TBW, or is backed by a 5-year limited warranty.
Smart compatibility
Benefit from faster, more fluid communication with your host system. The refined ECC algorithm and a new MJX controller generate higher speeds, and the improved queued trim enhances Linux compatibility. Our advanced engineering makes the 860 EVO more compatible with your computing system.
Multi form factors
Whatever size your computer needs, there is an 860 EVO for you. Choose among the 2.5-inch size for desktop PCs and laptops, and the SATA-based M.2 (2280) or the mSATA for ultra-slim computing devices.
Quick Comparison
Settings | Samsung 860 EVO M.2 1TB SSD remove | WD Blue 3D Nand 2TB remove | Samsung 980 Pro M.2 1TB SSD remove | WD Black SN770 500GB M.2 remove | WD Black SN850 1TB Heatsink remove | WD Blue SA510 500GB M.2 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MZ-N6E1T0BW | WDS200T2B0A | MZ-V8P1T0BW | WDS500G3X0E | WDS100T1XHE | WDS500G3B0B |
Rating | ||||||
Price | €149.95 | €225.00 | €159.00 | €79.95 | €199.95 | €69.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The SSD to trust The newest edition to the world's best-selling SATA SSD series, the Samsung 860 EVO. Specially designed for mainstream PCs and laptops, with the latest V-NAND and a robust algorithm-based controller, this fast and reliable SSD comes in a wide range of compatible form factors and capacities. Enhanced performance Speeds are more consistent, even with heavy workloads and multi-tasks. The 860 EVO performs at sequential writes up to 520 MB/s with Intelligent TurboWrite technology, and sequential reads up to 550 MB/s. The TurboWrite buffer size is upgraded from 12 GB to 78 GB for faster file transfer. Boosted endurance Safely store and render large sized 4K videos and 3D data used by the latest applications, up to 8x higher TBW (Terabytes Written) than the previous 850 EVO. The latest V-NAND technology gives you up to 2,400 TBW, or is backed by a 5-year limited warranty. Smart compatibility Benefit from faster, more fluid communication with your host system. The refined ECC algorithm and a new MJX controller generate higher speeds, and the improved queued trim enhances Linux compatibility. Our advanced engineering makes the 860 EVO more compatible with your computing system. Multi form factors Whatever size your computer needs, there is an 860 EVO for you. Choose among the 2.5-inch size for desktop PCs and laptops, and the SATA-based M.2 (2280) or the mSATA for ultra-slim computing devices. | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | ||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |