Quick Comparison
Settings | Samsung 870 EVO 4TB SSD remove | WD Blue 3D Nand 1TB remove | WD Black SN850 2TB Heatsink remove | Samsung PM983 960GB SSD remove | Crucial MX500 1TB 2,5" SSD remove | Apacer PP3480 M.2 256GB SSD remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MZ-77E4T0B/EU | WDS100T2B0A | WDS200T1XHE | MZQLB960HAJR-00007 | CT1000MX500SSD1 | AP256GPP3480 |
Rating | ||||||
Price | €469.00 | €119.95 | €369.95 | €199.00 | €109.95 | €44.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | PM983 offers tremendous performance for Read-Intensive data centers by applying PCIe Gen 3, achieving 540K IOPS in Random Read and 3000 MB/s in sequential read speed. Using impressively low power in small form factors (2.5”, M.2), PM983 delivers an efficient SSD solution for mixed data workloads. - Ultra-High Capacity SAS SSD - High Speed with Low Latency - Enhanced Reliability, Better Performance - Best Solution for Heavy Demands - Reliable Storage, 24/7 Operation - Top Solution for Diverse Applications | ||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |