Quick Comparison
Settings | Samsung 870 EVO 500GB SSD remove | Samsung 870 EVO 4TB SSD remove | WD Blue SA510 250GB M.2 remove | WD Blue SA510 1TB M.2 remove | WD Black SN850 2TB Heatsink remove | WD Blue 3D Nand 1TB remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MZ-77E500B/EU | MZ-77E4T0B/EU | WDS250G3B0B | WDS100T3B0B | WDS200T1XHE | WDS100T2B0A |
Rating | ||||||
Price | €69.95 | €469.00 | €49.95 | €109.95 | €369.95 | €119.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |