Quick Comparison
Settings | Samsung 980 Pro M.2 1TB SSD remove | Samsung PM983 960GB SSD remove | WD Black SN850 2TB Heatsink remove | Samsung 870 EVO 4TB SSD remove | WD Black SN850 1TB Heatsink remove | WD Blue SA510 250GB SSD remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MZ-V8P1T0BW | MZQLB960HAJR-00007 | WDS200T1XHE | MZ-77E4T0B/EU | WDS100T1XHE | WDS250G3B0A |
Rating | ||||||
Price | €159.00 | €199.00 | €369.95 | €469.00 | €199.95 | €49.95 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | PM983 offers tremendous performance for Read-Intensive data centers by applying PCIe Gen 3, achieving 540K IOPS in Random Read and 3000 MB/s in sequential read speed. Using impressively low power in small form factors (2.5”, M.2), PM983 delivers an efficient SSD solution for mixed data workloads. - Ultra-High Capacity SAS SSD - High Speed with Low Latency - Enhanced Reliability, Better Performance - Best Solution for Heavy Demands - Reliable Storage, 24/7 Operation - Top Solution for Diverse Applications | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |