Beschrijving
A NEW DIMENSION OF STORAGE
Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed.
High capacity with enhanced reliability
A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability.
Enhanced power efficiency
Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you’re able to work longer before recharging your laptop.
Superior performance for high-end computing
For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3.
Quick Comparison
Settings | WD Blue 3D Nand 1TB remove | WD Red Plus 10TB WD101EFBX remove | WD My Passport 5TB zwart remove | WD Black 1TB WD1003FZEX remove | WD Red Plus 14TB WD140EFGX remove | WD Red Plus 2TB WD20EFZX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WDS100T2B0A | WD101EFBX | WDBPKJ0050BBK | WD1003FZEX | WD140EFGX | WD20EFZX |
Rating | ||||||
Price | €119.95 | €289.95 | €135.00 | €85.00 | €419.00 | €85.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | Every journey needs a passport. The My Passport drive is trusted, portable storage that gives you the confidence and freedom to drive forward in life. With a new, stylish design that fits in the palm of your hand, there's space to store, organize, and share your photos, videos, music, and documents. Perfectly paired with WD Backup™ software and password protection, the My Passport drive helps keep your digital life's contents safe. Slim style. Make the most of your journey with style that suits you. The new My Passport has been redesigned to feature a convenient, slim form factor and is available in a range of vibrant colors. Backed up. Make sure everything you create while on your own life journey - photos, videos, music, and documents - doesn't get lost. The My Passport drive comes equipped with WD Backup™ software that can be set to run automatically to your schedule. Just pick the time and frequency to back up important files from your system onto your My Passport drive. Locked down. Keep your digital life's contents secure with My Passport password protection and built-in 256-bit AES hardware encryption. Just activate password protection and set your own personalized password using WD Discovery™. Super easy. My Passport portable storage is ready right out of the box including all necessary cables. And with SuperSpeed USB, you can quickly start backing up everything in your life and keep driving forward. Social friendly. Included WD Discovery™ software1 lets you connect to popular social media and cloud storage services like Facebook, Dropbox, and Google Drive™. Seamlessly import, organize, and share your photos, videos, and docs to the My Passport drive to backup your online social life.2 WD Discovery can also manage your drive through WD Drive Utilities™. Ongoing confidence. There's no telling what's ahead in your own journey. That's why WD builds drives to demanding requirements for durability and long-term reliability. On top of that, it comes with a 3-year limited warranty. | Inspirerende prestaties en capaciteit Voor creatieven, spelers en wie ook maar het beste van het beste wil, hebben we de volgende generatie harde schijven gebouwd om uw pc-speelomgeving te vergroten. De nieuwste WD Black-harde schijven voor bureaucomputers bieden verbeterde functies die de systeemprestaties maximaliseren. Zo besteedt u meer tijd aan wat u leuk vindt en minder aan wachten. WD Black is ontworpen voor een intensievere pc-ervaring met royale capaciteit en ongelooflijke prestaties. Zo worden de grenzen van personalisering verder opgerekt. Voor spelers... Slimmer dan het gemiddelde station Pc's voor prestaties en werkstations met topcomponenten produceren vaak trillingen en geluid die de precisie en prestaties van uw harde schijf kunnen beïnvloeden. Zelfs het beste chassis op de markt kan dit niet altijd compenseren. De nieuwe generatie WD Black-harde schijven beschikt over Vibration Control Technologie (VCT - trillingsbeveiligingstechnologie) waardoor de schijven binnen het station zich aanpassen aan eventuele ophangingsproblemen of trillingen binnen uw behuizing. Hierdoor krijgt u betere gegevensnauwkeurigheid, prestaties en betrouwbaarheid op de lange duur. Eenvoudig gezegd betekent dit dat u harder, sneller en langer kunt spelen Aanbevolen gebruik. WD Black-harde schijven zijn getest en worden aanbevolen voor gebruik in pc's, werkstations met hoge prestaties, alles-in-één-pc's, spel-pc's, spelcomputers, thuisbioscopen en notebooks.* *Bureaustations worden niet aanbevolen voor gebruik in RAID-omgevingen. Overweeg het gebruik van WD RED-harde schijven voor NAS-systemen met 1 tot 5 posities thuis en in kleine kantoren en WD Datacenter-harde schijven voor racks en NAS-systemen met 6 en meer posities. Specificaties: - Model: WD1003FZEX - Interface: SATA 6 Gb/s - Vormfactor: 3,5 inch - RPM: 7.200 - Capaciteit: 1TB - Cache: 64 MB - Advanced Format (AF): Yes - Data transfer rate (max) - Buffer to host: 6 Gb/s - Host to/from drive (sustained): 150 MB/s - Average power requirements (W): Read/Write: 6.8 Idle: 6.1 Standby/Sleep: 0.8 - Shock (Gs): Operating (2 ms, write): 30 Operating (2 ms, read): 65 Non-operating (2 ms): 350 - Acoustics (dBA): Idle: 29 Seek (average): 30 | |||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |