Beschrijving
A NEW DIMENSION OF STORAGE
Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed.
High capacity with enhanced reliability
A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability.
Enhanced power efficiency
Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you’re able to work longer before recharging your laptop.
Superior performance for high-end computing
For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3.
Quick Comparison
Settings | WD Blue 3D Nand 2TB remove | WD Blue 2TB WD20EZBX remove | WD Red Plus 10TB WD101EFBX remove | WD Black SN850 1TB Heatsink remove | WD My Book 12TB zwart remove | WD Black SN850 2TB M.2 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | WDS200T2B0A | WD20EZBX | WD101EFBX | WDS100T1XHE | WDBBGB0120HBK | WDS200T1X0E |
Rating | ||||||
Price | €225.00 | €59.00 | €289.95 | €199.95 | €329.00 | €299.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | A NEW DIMENSION OF STORAGE Ready for your high performance computing needs, a WD Blue™ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed. High capacity with enhanced reliability A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability. Enhanced power efficiency Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you're able to work longer before recharging your laptop. Superior performance for high-end computing For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3. | |||||
Weight | ||||||
Dimensions | N/B | N/B | N/B | N/B | N/B | N/B |
Additional information |